Contributed Sessions August 17, 2015 11:15 to 12:45 | |
---|---|
The Family and the Economy, 523B | |
Models for Climate Policy, 524B |
Lunch Policy Session: Climate Change - James Stock (Harvard University) Christian Gollier (Toulouse School of Economics) Chair: Steve Berry (Yale University) August 17, 2015 13:00 to 14:00 |
---|
Contributed Sessions August 17, 2015 14:15 to 16:15 |
---|
Presidential Address: Robert Porter (Northwestern University): "Empirical Analysis and Auction Design" Chair: Manuel Arellano August 17, 2015 16:45 to 18:15 |
---|
Contributed Sessions August 18, 2015 11:15 to 12:45 | |
---|---|
Issues in Taxation 1, 525B |
Lunch Policy Session: Theory and Empirics for Policy Applications - Paul Milgrom (Stanford University) Chair: Richard Blundell August 18, 2015 13:00 to 14:00 |
---|
Contributed Sessions August 18, 2015 14:15 to 16:15 | |
---|---|
Asset Pricing Models | |
Information Acquisition | |
Networks Effects |
Cowles Lecture: Elie Tamer (Northwestern University): "Sensitivity Analysis in Econometric Models" Chair: Donald W.K. Andrews August 18, 2015 16:45 to 18:15 |
---|
Contributed Sessions August 19, 2015 11:15 to 12:45 | |
---|---|
Behavioral Economics and Decision Theory, 521B | |
Dynamic Relations, 521C | |
Impacts of Environmental Policies, 519B | |
Modeling the Effects of Trade, 520B |
Lunch Policy Session: Health Care - Johnathan Gruber (Massachusetts Institute of Technology) Martin Gaynor (Carnegie Mellon University) Chair: Ariel Pakes August 19, 2015 13:00 to 14:00 |
---|
Contributed Sessions August 19, 2015 14:15 to 16:15 | |
---|---|
Incomplete Market Models of Sovereign Debt and Default |
Frisch Memorial Lecture: Alvin E. Roth (Stanford University): "Kidney Exchange: New Developments and Frontiers" Chair: Robert Wilson August 19, 2015 16:45 to 18:15 |
---|
Contributed Sessions August 20, 2015 11:15 to 12:45 | |
---|---|
Dynamic Structural Models , Viger Westin |
Lunch Policy Session: Monetary Policy - Christopher Sims (Princeton University) Michael Woodford (Columbia University) Chair: Monika Piazzesi August 20, 2015 13:00 to 14:00 |
---|
Contributed Sessions August 20, 2015 14:15 to 16:15 | |
---|---|
Extending Empirical Trade Models, 524B |
Walras-Bowley Lecture: Per Krusell (Stockholm University): "Climate Change Around the Globe" Chair: Christopher Sims August 20, 2015 16:45 to 18:15 |
---|
Contributed Sessions August 21, 2015 11:15 to 12:45 | |
---|---|
Issues in the Analysis of Productivity, 521A |
Lunch Policy Session: Financial Reform - John Geanakoplos (Yale University) Jeremy Bulow (Stanford University) Chair: Viral Acharya August 21, 2015 13:00 to 14:00 |
---|
Contributed Sessions August 21, 2015 14:15 to 16:15 |
---|
Fisher-Schultz Lecture: Darrell Duffie (Stanford University): "The Design and Efficiency of Over-the-counter Financial Markets" Chair: John Geanakoplos August 21, 2015 16:45 to 18:15 |
---|
Summary of All Sessions |
---|
Click here for an index of all participants |
Session ID code | Date/Time | Location | Type | Title | Papers |
---|---|---|---|---|---|
453 | August 17, 2015 11:15-12:45 | Villa Marie B Westin | contributed | Advances in Econometric Models of Choice Test | 3 |
240 | August 17, 2015 11:15-12:45 | Beaver Hill Westin | contributed | Advances in Inference Methods | 3 |
416 | August 17, 2015 11:15-12:45 | 517C | contributed | Ambiguity Aversion | 3 |
245 | August 17, 2015 11:15-12:45 | 520C | contributed | Amibiguity: Theory and Applications | 3 |
369 | August 17, 2015 11:15-12:45 | 524A | contributed | Analyzing The Impacts of Government Policies | 3 |
205 | August 17, 2015 11:15-12:45 | 525A | contributed | Asymmetric Information in Financial Markets | 2 |
73 | August 17, 2015 11:15-12:45 | 518C | contributed | Bargaining and Negotiation | 2 |
130 | August 17, 2015 11:15-12:45 | 519B | contributed | Biases and Risk Attitudes: Experimental Evidence | 3 |
143 | August 17, 2015 11:15-12:45 | 520A | contributed | Contest Theory | 3 |
270 | August 17, 2015 11:15-12:45 | 520D | contributed | Dynamic Trading | 3 |
98 | August 17, 2015 11:15-12:45 | Ramezay Westin | contributed | Dynamics and Panels | 3 |
433 | August 17, 2015 11:15-12:45 | 521A | contributed | Entrepreneurship | 3 |
43 | August 17, 2015 11:15-12:45 | 518A | contributed | Experiments with Limited or Incomplete Information | 3 |
35 | August 17, 2015 11:15-12:45 | 522B | contributed | Financial Markets: Ambiguity, Volatility, Frictions and Predictions | 2 |
104 | August 17, 2015 11:15-12:45 | 519A | contributed | Financing Under Uncertainty | 3 |
467 | August 17, 2015 11:15-12:45 | St-Antoine A Westin | contributed | Forecasting | 3 |
299 | August 17, 2015 11:15-12:45 | Mc Gill Westin | contributed | Fractional Time Series | 2 |
217 | August 17, 2015 11:15-12:45 | 525B | contributed | Growth and Investment | 3 |
54 | August 17, 2015 11:15-12:45 | Le Moyne Westin | contributed | Health and Education | 3 |
332 | August 17, 2015 11:15-12:45 | Villa Marie A Westin | contributed | Identification and Inference in Econometric Models | 3 |
192 | August 17, 2015 11:15-12:45 | 520B | contributed | Information Disclosure | 3 |
112 | August 17, 2015 11:15-12:45 | 522C | contributed | International Trade and Competition | 2 |
80 | August 17, 2015 11:15-12:45 | 524C | contributed | Macroeconomics and Pricing | 3 |
311 | August 17, 2015 11:15-12:45 | 520F | contributed | Market Experiments | 2 |
196 | August 17, 2015 11:15-12:45 | 523A | contributed | Matching Market Design | 3 |
30 | August 17, 2015 11:15-12:45 | 521B | contributed | Models of Consumer Demand | 3 |
71 | August 17, 2015 11:15-12:45 | 518B | contributed | Money, Banking, and General Equilibrium | 2 |
57 | August 17, 2015 11:15-12:45 | 521C | contributed | Offshoring, Networks and Relationships | 2 |
265 | August 17, 2015 11:15-12:45 | 448 | contributed | Perspectives on Structural Transformation | 3 |
18 | August 17, 2015 11:15-12:45 | 522A | contributed | Price Competition | 3 |
113 | August 17, 2015 11:15-12:45 | Viger Westin | contributed | Statistical Methods and Their Applications to Economics | 2 |
116 | August 17, 2015 11:15-12:45 | Palais Westin | contributed | Strategic Choice in Education | 3 |
262 | August 17, 2015 11:15-12:45 | Ste-Helene Westin | contributed | Structural Retirement Savings Models | 3 |
309 | August 17, 2015 11:15-12:45 | 520E | contributed | The Political Economy of Institutions | 3 |
352 | August 17, 2015 11:15-12:45 | 447 | contributed | Theoretical Issues in InternationalTrade | 2 |
97 | August 17, 2015 11:15-12:45 | St. Paul Westin | contributed | Treatment Effects and Instrumental Variables | 3 |
326 | August 17, 2015 11:15-12:45 | St-Antoine B Westin | contributed | Understanding the Great Recession | 3 |
399 | August 17, 2015 11:15-12:45 | 517B | contributed | Volatility Risk in Finance | 3 |
388 | August 17, 2015 11:15-12:45 | 524B | contributed | Models for Climate Policy | 3 |
368 | August 17, 2015 11:15-12:45 | 523B | contributed | The Family and the Economy | 3 |
302 | August 17, 2015 14:15-16:15 | 520A | contributed | Advances in VAR Modelling | 4 |
338 | August 17, 2015 14:15-16:15 | 520C | contributed | ARCH and GARCH | 4 |
115 | August 17, 2015 14:15-16:15 | St-Antoine B Westin | contributed | Asset Pricing Models | 4 |
275 | August 17, 2015 14:15-16:15 | 521B | contributed | Auctions and Contests | 4 |
308 | August 17, 2015 14:15-16:15 | 522B | contributed | Campaigns and Elections | 4 |
434 | August 17, 2015 14:15-16:15 | 521C | contributed | Challenges in Market Design | 3 |
443 | August 17, 2015 14:15-16:15 | 522A | contributed | Communication | 4 |
209 | August 17, 2015 14:15-16:15 | Beaver Hall Westin | contributed | Competition and Markets | 4 |
380 | August 17, 2015 14:15-16:15 | Mc Gill Westin | contributed | Development Through Particular Industries | 4 |
159 | August 17, 2015 14:15-16:15 | 518A | contributed | Developments in Regression Discontinuity and Threshold Models | 4 |
23 | August 17, 2015 14:15-16:15 | Ville-Marie A Westin | contributed | DSGE Models | 4 |
108 | August 17, 2015 14:15-16:15 | 520F | contributed | Dynamic Contracting | 4 |
5 | August 17, 2015 14:15-16:15 | Le Moyne Westin | contributed | Dynamics in Market Places | 3 |
226 | August 17, 2015 14:15-16:15 | 518C | contributed | Earnings and Income Processes | 4 |
238 | August 17, 2015 14:15-16:15 | 519A | contributed | Econometric Models Using High-Dimensional Data | 4 |
15 | August 17, 2015 14:15-16:15 | St-Paul Westin | contributed | Empirical Analysis of Asymmetric Information | 2 |
132 | August 17, 2015 14:15-16:15 | Palais Westin | contributed | Empirical Framework for Analyzing Competition | 4 |
124 | August 17, 2015 14:15-16:15 | 517C | contributed | Emprical Models of Human Capital and the Labor Market | 4 |
11 | August 17, 2015 14:15-16:15 | 517B | contributed | Factor Analysis | 4 |
457 | August 17, 2015 14:15-16:15 | 523B | contributed | Financial Frictions and Default | 4 |
437 | August 17, 2015 14:15-16:15 | 521A | contributed | Financial Frictions: Theory and Evidence | 3 |
249 | August 17, 2015 14:15-16:15 | 519B | contributed | Granger Causality and Impulse Responses | 4 |
176 | August 17, 2015 14:15-16:15 | 448 | contributed | Heuristics and Decisions | 3 |
128 | August 17, 2015 14:15-16:15 | Viger Westin | contributed | History and Development | 4 |
305 | August 17, 2015 14:15-16:15 | 520B | contributed | Inference Under Weak or Partial Identification | 4 |
264 | August 17, 2015 14:15-16:15 | 523A | contributed | Inflation and Inequality | 4 |
28 | August 17, 2015 14:15-16:15 | Ramezay Westin | contributed | Innovation and Firm Performance | 4 |
165 | August 17, 2015 14:15-16:15 | 518B | contributed | Labor Market Dynamics | 4 |
62 | August 17, 2015 14:15-16:15 | 447 | contributed | Labor Market Dynamics: Theory and Evidence | 3 |
318 | August 17, 2015 14:15-16:15 | 524B | contributed | Liquidity in Financial Markets | 4 |
419 | August 17, 2015 14:15-16:15 | 525B | contributed | Liquidity Traps | 4 |
346 | August 17, 2015 14:15-16:15 | Ste-Helene Westin | contributed | Markets and Market Policy | 3 |
154 | August 17, 2015 14:15-16:15 | 521A | contributed | Mechanism Design | 4 |
101 | August 17, 2015 14:15-16:15 | 520E | contributed | Mediation | 4 |
395 | August 17, 2015 14:15-16:15 | 524C | contributed | New Empirical Measures of Tail Risks | 4 |
204 | August 17, 2015 14:15-16:15 | 522C | contributed | OTC Markets | 4 |
8 | August 17, 2015 14:15-16:15 | 520D | contributed | Reputations | 4 |
64 | August 17, 2015 14:15-16:15 | St-Antoine A Westin | contributed | Search in Housing and Asset Markets | 4 |
402 | August 17, 2015 14:15-16:15 | 525A | contributed | Securitization | 4 |
41 | August 17, 2015 14:15-16:15 | Ville-Marie B Westin | contributed | Uncertainty and Business Cycles | 4 |
189 | August 18, 2015 11:15-12:45 | 520E | contributed | Bayesian Econometrics | 3 |
19 | August 18, 2015 11:15-12:45 | Le Moyne Westin | contributed | Behavioral Models | 3 |
414 | August 18, 2015 11:15-12:45 | 519B | contributed | Belief Dispersion | 3 |
370 | August 18, 2015 11:15-12:45 | 525A | contributed | Business Cycles and Labor Markets | 3 |
13 | August 18, 2015 11:15-12:45 | 520B | contributed | Cointegration and Comovements | 3 |
46 | August 18, 2015 11:15-12:45 | St-Paul Westin | contributed | Communication and Persuasion | 3 |
327 | August 18, 2015 11:15-12:45 | Ville-Marie A Westin | contributed | Communication, Learning and Coordination | 3 |
378 | August 18, 2015 11:15-12:45 | St-Antoine A Westin | contributed | Coordination | 3 |
335 | August 18, 2015 11:15-12:45 | 522A | contributed | Developments in Financial Time Series Econometrics | 3 |
178 | August 18, 2015 11:15-12:45 | Ramazey Westin | contributed | Dynamic Game Experiments | 3 |
459 | August 18, 2015 11:15-12:45 | 522C | contributed | Econometric Analysis of Auctions | 3 |
223 | August 18, 2015 11:15-12:45 | 520F | contributed | Education | 3 |
37 | August 18, 2015 11:15-12:45 | 524A | contributed | Empirical Analysis of Auctions | 3 |
310 | August 18, 2015 11:15-12:45 | Mc Gill Westin | contributed | Empirical Studies in Political Economy | 2 |
141 | August 18, 2015 11:15-12:45 | 520C | contributed | Estimation of Education Models | 3 |
300 | August 18, 2015 11:15-12:45 | 521C | contributed | Estimation of Macroeconomic Models | 3 |
203 | August 18, 2015 11:15-12:45 | Palais Westin | contributed | Experimental Game Theory | 3 |
439 | August 18, 2015 11:15-12:45 | 522B | contributed | Family and Labor Markets | 3 |
279 | August 18, 2015 11:15-12:45 | 519A | contributed | Financial Constraints and the Macroeconomy | 3 |
468 | August 18, 2015 11:15-12:45 | 523A | contributed | Forecasting | 3 |
253 | August 18, 2015 11:15-12:45 | 521B | contributed | Generalized Method of Moments | 3 |
166 | August 18, 2015 11:15-12:45 | 448 | contributed | Housing Markets and Location Choice | 2 |
267 | August 18, 2015 11:15-12:45 | 518C | contributed | Human Capital and Macro Outcomes | 3 |
122 | August 18, 2015 11:15-12:45 | 524C | contributed | Incentives, Production and Household Organization in Developing Countries | 3 |
155 | August 18, 2015 11:15-12:45 | 447 | contributed | Information Aggregation in Markets and Elections | 1 |
422 | August 18, 2015 11:15-12:45 | 520A | contributed | Learning and Belief Formation | 3 |
83 | August 18, 2015 11:15-12:45 | 518B | contributed | Macroeconomic Uncertainty and Expectations | 3 |
31 | August 18, 2015 11:15-12:45 | 523B | contributed | Models of Consumer Demand in Health Care | 3 |
168 | August 18, 2015 11:15-12:45 | 520D | contributed | Models with Time-varying Parameters | 3 |
328 | August 18, 2015 11:15-12:45 | Ville-Marie B Westin | contributed | Morale and Effort | 3 |
58 | August 18, 2015 11:15-12:45 | 524B | contributed | Multinational Firms | 3 |
183 | August 18, 2015 11:15-12:45 | Viger Westin | contributed | Policy Experimentation | 3 |
207 | August 18, 2015 11:15-12:45 | Beaver Hall Westin | contributed | Political Economy - Endogenous Institutions and Policy | 3 |
271 | August 18, 2015 11:15-12:45 | Ste-Helene Westin | contributed | Repeated Games | 3 |
407 | August 18, 2015 11:15-12:45 | St-Antoine B Westin | contributed | Resources | 3 |
220 | August 18, 2015 11:15-12:45 | 518A | contributed | Social Choice | 3 |
244 | August 18, 2015 11:15-12:45 | 521A | contributed | Social Interaction Models | 3 |
371 | August 18, 2015 11:15-12:45 | 525B | contributed | Issues in Taxation 1 | 2 |
160 | August 18, 2015 14:15-16:15 | 518A | contributed | Advances in Models of Discrete Choice | 4 |
383 | August 18, 2015 14:15-16:15 | 522A | contributed | Analyzing The Effects of Policy or Environmental Change in Developing Countries | 4 |
435 | August 18, 2015 14:15-16:15 | 517C | contributed | Applications of Market Desgin | 4 |
444 | August 18, 2015 14:15-16:15 | 521B | contributed | Auctions | 4 |
458 | August 18, 2015 14:15-16:15 | St-Antoine A Westin | contributed | Behavioral Models in Finance | 4 |
333 | August 18, 2015 14:15-16:15 | 519B | contributed | Developments in Econometric Methods I | 4 |
329 | August 18, 2015 14:15-16:15 | 519A | contributed | Developments in Program Evaluation Methods | 4 |
469 | August 18, 2015 14:15-16:15 | 520B | contributed | Developments in Time Series Econometrics | 4 |
354 | August 18, 2015 14:15-16:15 | 521B | contributed | Effects of Trade Liberalization | 4 |
100 | August 18, 2015 14:15-16:15 | 447 | contributed | Empirical Analysis of Peer Effects, Networks and Contagion | 3 |
230 | August 18, 2015 14:15-16:15 | Beaver Hall Westin | contributed | Entrepreneurship and Financial Frictions | 3 |
387 | August 18, 2015 14:15-16:15 | 522B | contributed | Environmental Preferences and Decision Making | 3 |
177 | August 18, 2015 14:15-16:15 | 524C | contributed | Field Experiments | 4 |
403 | August 18, 2015 14:15-16:15 | Ville-Marie B Westin | contributed | Financial Intermediaries and Risk Exposures | 4 |
364 | August 18, 2015 14:15-16:15 | 521C | contributed | Firm Level Productivity: Macroeconomic Implications | 4 |
66 | August 18, 2015 14:15-16:15 | 522C | contributed | Game Theory | 4 |
323 | August 18, 2015 14:15-16:15 | Ville-Marie A Westin | contributed | Housing Market Dynamics | 4 |
420 | August 18, 2015 14:15-16:15 | 517B | contributed | Implementation | 4 |
114 | August 18, 2015 14:15-16:15 | 520E | contributed | International Trade and Market Access | 4 |
285 | August 18, 2015 14:15-16:15 | 518B | contributed | Labor Markets, Moral Hazard, Contracts and Learning | 4 |
16 | August 18, 2015 14:15-16:15 | 520C | contributed | Market Rules and Strategic Behavior | 3 |
214 | August 18, 2015 14:15-16:15 | 525A | contributed | Mechanism Design | 4 |
210 | August 18, 2015 14:15-16:15 | 520F | contributed | New Developments in the Theory of Industries | 4 |
452 | August 18, 2015 14:15-16:15 | 520A | contributed | Panel Data Econometrics | 4 |
24 | August 18, 2015 14:15-16:15 | Le Moyne Westin | contributed | Price Dynamics | 4 |
67 | August 18, 2015 14:15-16:15 | Viger Westin | contributed | Price Rigidities and Aggregate Fluctuations | 4 |
84 | August 18, 2015 14:15-16:15 | 523A | contributed | Repeated Games | 4 |
48 | August 18, 2015 14:15-16:15 | Ramezay Westin | contributed | Role of Skills and Technology in Rise in US Income and Wealth Inequality | 4 |
103 | August 18, 2015 14:15-16:15 | 523B | contributed | Selling Mechanisms | 4 |
384 | August 18, 2015 14:15-16:15 | 525B | contributed | Strategic Delegation | 4 |
293 | August 18, 2015 14:15-16:15 | 518C | contributed | Structural Change | 4 |
266 | August 18, 2015 14:15-16:15 | Ste-Helene Westin | contributed | The Macroeconomics of Human Capital Investment | 3 |
42 | August 18, 2015 14:15-16:15 | St-Paul Westin | contributed | Theories of Endogenous Information | 4 |
14 | August 18, 2015 14:15-16:15 | 448 | contributed | Time Series Models | 4 |
320 | August 18, 2015 14:15-16:15 | Mc Gill Westin | contributed | Topics in Labor Markets | 4 |
29 | August 18, 2015 14:15-16:15 | 520D | contributed | Uncertainty Shocks | 4 |
206 | August 18, 2015 14:15-16:15 | Palais Westin | contributed | Asset Pricing Models | 4 |
109 | August 18, 2015 14:15-16:15 | 524A | contributed | Information Acquisition | 3 |
347 | August 18, 2015 14:15-16:15 | 521A | contributed | Networks Effects | 3 |
391 | August 19, 2015 11:15-12:45 | 525A | contributed | Ambiguity in Financial Markets | 3 |
72 | August 19, 2015 11:15-12:45 | 520E | contributed | Continuous Time Models: Experimentation and Learning | 3 |
201 | August 19, 2015 11:15-12:45 | Palais Westin | contributed | Econometrics of Social Interactions and Networks | 3 |
361 | August 19, 2015 11:15-12:45 | 520C | contributed | Economics of Morbidity and Mortality | 2 |
117 | August 19, 2015 11:15-12:45 | 519A | contributed | Family Networks | 3 |
377 | August 19, 2015 11:15-12:45 | 517C | contributed | Financial Markets and International Trade | 3 |
169 | August 19, 2015 11:15-12:45 | Viger Westin | contributed | Financial Volatility: Estimation and Forecasting | 3 |
221 | August 19, 2015 11:15-12:45 | 522C | contributed | Game Theory: Foundations | 3 |
225 | August 19, 2015 11:15-12:45 | Ste-Helene Westin | contributed | Games and Privacy | 3 |
193 | August 19, 2015 11:15-12:45 | 522A | contributed | Games in Continuous Time | 3 |
50 | August 19, 2015 11:15-12:45 | 524B | contributed | Health Insurance and Household Borrowing | 3 |
219 | August 19, 2015 11:15-12:45 | 522B | contributed | Higher Order Uncertainty in Markets | 3 |
149 | August 19, 2015 11:15-12:45 | 521A | contributed | Higher-Order Reasoning | 3 |
211 | August 19, 2015 11:15-12:45 | Beaver Hall Westin | contributed | Human Capital Accumulation, Wages, and Frictions. | 3 |
51 | August 19, 2015 11:15-12:45 | Le Moyne Westin | contributed | Identification and Estimation in Models Defined by Conditional Moment Restrictions | 3 |
47 | August 19, 2015 11:15-12:45 | 524A | contributed | Inequality, Fluctuations, and Savings in Poor and Emerging Economies | 2 |
306 | August 19, 2015 11:15-12:45 | St-Antoine B Westin | contributed | Inference in Models with Long Memory and Heteroskedasticity | 3 |
92 | August 19, 2015 11:15-12:45 | St-Paul Westin | contributed | Instrumental Variable Models and Treatment Effects | 3 |
373 | August 19, 2015 11:15-12:45 | 517B | contributed | Issues in Corporate Taxation | 2 |
283 | August 19, 2015 11:15-12:45 | Ville-Marie B Westin | contributed | Labor Supply | 3 |
460 | August 19, 2015 11:15-12:45 | 518A | contributed | LASSO in Econometrics | 2 |
32 | August 19, 2015 11:15-12:45 | 518B | contributed | Macro Networks and Shocks | 3 |
288 | August 19, 2015 11:15-12:45 | 524C | contributed | Monetary and Fiscal Policy Under Uncertainty | 3 |
432 | August 19, 2015 11:15-12:45 | 525B | contributed | Monetary Economics | 3 |
250 | August 19, 2015 11:15-12:45 | Ville-Marie A Westin | contributed | Nonregular Inference Problems | 2 |
119 | August 19, 2015 11:15-12:45 | 520F | contributed | Persuasion Games and Adverse Selection | 3 |
39 | August 19, 2015 11:15-12:45 | 518C | contributed | Platform Markets | 3 |
273 | August 19, 2015 11:15-12:45 | 523A | contributed | Polarization and Inequality | 3 |
451 | August 19, 2015 11:15-12:45 | 523B | contributed | Political Institutions | 2 |
291 | August 19, 2015 11:15-12:45 | St-Antoine A Westin | contributed | Random Set Theory in Econometrics | 3 |
421 | August 19, 2015 11:15-12:45 | 448 | contributed | Revealed Preference | 2 |
234 | August 19, 2015 11:15-12:45 | 520A | contributed | Social Programs in Development | 2 |
385 | August 19, 2015 11:15-12:45 | 447 | contributed | Solution Concepts | 2 |
36 | August 19, 2015 11:15-12:45 | 520D | contributed | Theories of Decision when Preferences are Uncertain | 2 |
167 | August 19, 2015 11:15-12:45 | Ramezay Westin | contributed | Time Series Analysis | 3 |
227 | August 19, 2015 11:15-12:45 | Mc Gill Westin | contributed | Wages | 2 |
172 | August 19, 2015 11:15-12:45 | 521B | contributed | Behavioral Economics and Decision Theory | 3 |
184 | August 19, 2015 11:15-12:45 | 521C | contributed | Dynamic Relations | 3 |
146 | August 19, 2015 11:15-12:45 | 519B | contributed | Impacts of Environmental Policies | 3 |
355 | August 19, 2015 11:15-12:45 | 520B | contributed | Modeling the Effects of Trade | 2 |
190 | August 19, 2015 14:15-16:15 | Viger Westin | contributed | ABC and Bayesian Asymptotics | 4 |
38 | August 19, 2015 14:15-16:15 | 517B | contributed | Advances in Demand Estimation | 3 |
60 | August 19, 2015 14:15-16:15 | 517C | contributed | Asymmetric Information and Signaling | 3 |
404 | August 19, 2015 14:15-16:15 | 525B | contributed | Bond Markets and the Macroeconomy I | 4 |
75 | August 19, 2015 14:15-16:15 | 520A | contributed | Cognitive Biases | 4 |
445 | August 19, 2015 14:15-16:15 | 521A | contributed | Contracting | 4 |
334 | August 19, 2015 14:15-16:15 | Mc Gill Westin | contributed | Developments in Econometric Methods II | 4 |
330 | August 19, 2015 14:15-16:15 | Ste-Helene Westin | contributed | Developments in Program Evaluation Methods | 4 |
423 | August 19, 2015 14:15-16:15 | St-Antoine A Westin | contributed | Driving Forces of Business Cycles | 4 |
49 | August 19, 2015 14:15-16:15 | 521C | contributed | Driving Forces of US Leisure, Consumption, and Wealth Inequality | 4 |
85 | August 19, 2015 14:15-16:15 | 520B | contributed | Dynamic Games | 4 |
268 | August 19, 2015 14:15-16:15 | 523B | contributed | Empirical Analysis of the Financial Markets | 4 |
286 | August 19, 2015 14:15-16:15 | Palais Westin | contributed | Empirical Job Search | 4 |
235 | August 19, 2015 14:15-16:15 | 447 | contributed | Experiments in Behavioral Economics | 3 |
231 | August 19, 2015 14:15-16:15 | 523A | contributed | Financial Business Cycles | 4 |
461 | August 19, 2015 14:15-16:15 | St-Antoine B Westin | contributed | Firms, Earnings and Management | 4 |
25 | August 19, 2015 14:15-16:15 | 521B | contributed | Fiscal Stimulus | 4 |
295 | August 19, 2015 14:15-16:15 | Beaver Hall Westin | contributed | Forecasting | 4 |
397 | August 19, 2015 14:15-16:15 | 525A | contributed | Household Finance | 4 |
118 | August 19, 2015 14:15-16:15 | 518A | contributed | Identity and Social Mobility | 4 |
389 | August 19, 2015 14:15-16:15 | 519B | contributed | Impacts of Environmental Policies II | 3 |
126 | August 19, 2015 14:15-16:15 | 522B | contributed | Information Frictions in Macroeconomics | 4 |
215 | August 19, 2015 14:15-16:15 | 522C | contributed | International Financial Integration | 3 |
351 | August 19, 2015 14:15-16:15 | 518C | contributed | Labor Markets and Trade | 4 |
322 | August 19, 2015 14:15-16:15 | 524B | contributed | Macroprudential Policy | 4 |
409 | August 19, 2015 14:15-16:15 | 448 | contributed | Mechanism Design | 3 |
372 | August 19, 2015 14:15-16:15 | 519A | contributed | Micro Pathways to Individual Outcomes | 3 |
6 | August 19, 2015 14:15-16:15 | Le Moyne Westin | contributed | Mixed-frequency Sampled Time Series | 4 |
440 | August 19, 2015 14:15-16:15 | Ville-Marie A Westin | contributed | Networks and Labor Markets | 4 |
53 | August 19, 2015 14:15-16:15 | St-Paul Westin | contributed | NonClassical Asymptotic Analysis | 4 |
260 | August 19, 2015 14:15-16:15 | 518B | contributed | Productivity: Investment and R&D | 4 |
241 | August 19, 2015 14:15-16:15 | 520D | contributed | Repeated Interactions | 4 |
454 | August 19, 2015 14:15-16:15 | Ville-Marie B Westin | contributed | Selection in Theoretical and Applied Econometrics | 2 |
89 | August 19, 2015 14:15-16:15 | 520C | contributed | Studies in Political Economy | 4 |
142 | August 19, 2015 14:15-16:15 | Ramezay Westin | contributed | Subsidies to Higher Education | 4 |
307 | August 19, 2015 14:15-16:15 | 520E | contributed | Taxation | 3 |
396 | August 19, 2015 14:15-16:15 | 524C | contributed | The Cross Section of Stock Returns | 4 |
436 | August 19, 2015 14:15-16:15 | 520F | contributed | Theory of Market Design | 4 |
68 | August 19, 2015 14:15-16:15 | 522A | contributed | Uncertainty and Firm Dynamics | 4 |
277 | August 19, 2015 14:15-16:15 | 524A | contributed | Incomplete Market Models of Sovereign Debt and Default | 3 |
131 | August 20, 2015 11:15-12:45 | St-Paul Westin | contributed | Firm Performance in Global Markets: Methods and Applications | 3 |
106 | August 20, 2015 11:15-12:45 | 518A | contributed | Algorithms for Dynamic Stochastic Macro Models | 3 |
313 | August 20, 2015 11:15-12:45 | 520F | contributed | Bank Runs | 3 |
77 | August 20, 2015 11:15-12:45 | 517C | contributed | Behavioral Economics and Public Policy | 3 |
289 | August 20, 2015 11:15-12:45 | 520E | contributed | Continuous Time Contracts and Applications | 3 |
297 | August 20, 2015 11:15-12:45 | 520A | contributed | Decision Theory | 3 |
284 | August 20, 2015 11:15-12:45 | 524C | contributed | Earnings Dynamics | 3 |
463 | August 20, 2015 11:15-12:45 | 525B | contributed | Econometric Analysis of Networks | 3 |
170 | August 20, 2015 11:15-12:45 | 522C | contributed | Econometrics of High-frequency Data | 3 |
144 | August 20, 2015 11:15-12:45 | Ramezay Westin | contributed | Economic Output, Weather, and Climate | 3 |
99 | August 20, 2015 11:15-12:45 | 522B | contributed | Empirical Analysis of Income Distributions | 3 |
356 | August 20, 2015 11:15-12:45 | Ste-Helene Westin | contributed | Empirical Issues in Trade | 3 |
342 | August 20, 2015 11:15-12:45 | Palais Westin | contributed | Empirical Studies of Regulations | 3 |
213 | August 20, 2015 11:15-12:45 | 519A | contributed | Game Theory: Equilibrium Concepts | 3 |
448 | August 20, 2015 11:15-12:45 | 525A | contributed | Health and Labor Markets | 3 |
349 | August 20, 2015 11:15-12:45 | Beaver Hall Westin | contributed | I O Theory 2 | 3 |
202 | August 20, 2015 11:15-12:45 | 447 | contributed | Identification and Estimation in Structural Models | 2 |
252 | August 20, 2015 11:15-12:45 | 524A | contributed | Identification Problems in Econometrics | 3 |
374 | August 20, 2015 11:15-12:45 | Mc Gill Westin | contributed | Impact of "Shocks" on the Economy | 3 |
339 | August 20, 2015 11:15-12:45 | 520B | contributed | Incentives | 3 |
1 | August 20, 2015 11:15-12:45 | 448 | contributed | Learning with Misspecified Models | 3 |
150 | August 20, 2015 11:15-12:45 | 518B | contributed | Mathematical Economics | 3 |
398 | August 20, 2015 11:15-12:45 | 521B | contributed | Monetary Policy and Asset Prices | 3 |
52 | August 20, 2015 11:15-12:45 | 522A | contributed | Nonseparable Models | 3 |
316 | August 20, 2015 11:15-12:45 | 521A | contributed | Policy Reforms | 3 |
21 | August 20, 2015 11:15-12:45 | 517B | contributed | Political Economy (Theory) | 3 |
179 | August 20, 2015 11:15-12:45 | 518C | contributed | Preferences and Updating | 3 |
274 | August 20, 2015 11:15-12:45 | 519B | contributed | Reputations and Bargaining | 3 |
59 | August 20, 2015 11:15-12:45 | Le Moyne Westin | contributed | Risk Aversion in Auctions | 3 |
